Product Introduction
SIMINSPECTOR M10 Series Integrated optical fiber end-face detector, is a complete set of equipment developed by our company according to the needs from customers, used to inspect the end faces of optical fiber products. It can inspect products such as single-core and multi-core ferrules, ordinary 2.5/1.25 ferrule series, MPO/MTP series, optical modules, MPO TOSA/ROSA components, SMA-905, D80, bundled optical fiber FA series, plastic optical fiber series, etc. It has various magnification options such as 50X/80X/100X/150X/200X/400X, and is an ideal inspection equipment for device inspection by manufacturers, research and development by scientific research institutions, and engineering construction and maintenance.
feature
parameter
| Module No. | SIMINSPECTOR M10 |
| Magnification | 50 time/80 time/200 time/400 time optional |
| X/Y axis adjustment | Adjustable range of X-axis 4.5MM Adjustable range of Y-axis4.5MM |
| Image sensor | CCD 1/3″420 line |
| Image signal | PAL, CVBS analog signal |
| Image output port | RCA |
| Image input port | RCA/USB (Match the signal input of our company’s handheld endoscope detector) |
| Adjustment mode | manual |
| Image storage | SD card slot |
| Power | 6W |
| operation temperature | 0℃~+50℃ |
| Storage temperature | -20℃~+55℃ |
| Screen | 8寸(4:3)TFT 800*600 PIX |
| Power supply | DC 12V power adapter |
| Size | 288MM*230MM*190MM |
| Weight | 4kg |
| Module | Applicable for adapter | Magnification | Power supply | Focus mode | Size | Weight |
| Universal 200X/400X end face detector | universal 1.25mm;universal 2.5mm ceramic 1.25mm;ceramic 2.5mm |
50X/80X/100X/150X/200/400X | 12V | manual | 270mm*190mm*155mm | 3KG |
| MPO end face detector | MPO semi-finished product; MPO finished product 1.25mmm;2.5mm |
50X/ 80X/ 200X /400X | 12V | manual | 270mm*190mm*155mm | 3KG |
| Optical module end face detector | Optical module 1.25mm; optical module 2.5mm
universal 1.25mm;universal 2.5mm |
200X | 12V | manual | 270mm*190mm*155mm | 3KG |
| Plastic optical fiber end face detector | 3.8mm;2.5mm | 50X/ 80X/ 150X /200X | 12V | manual | 270mm*190mm*155mm | 3KG |
| SMA-905 end face detector | 3.175mm;universal 1.25mm;universal 2.5mm | 50X/ 80X/ 150X/ 200X/400X | 12V | manual | 270mm*190mm*155mm | 3KG |
| Bundle fiber end face detector | 3.175mm; 3.8mm;universal 2.5mm;ceramic 2.5mm | 50X /80X /200X | 12V | manual | 270mm*190mm*155mm | 3KG |
| TOSA/ROSA end face detector | TOSA;ROSA | 200X /400X | 12V | manual | 270mm*190mm*155mm | 3KG |
| LC Dual-Head End face detector | LC Dual-head adapter; universal 1.25mm;universal 2.5mm | 200X /400X | 12V | manual | 270mm*190mm*155mm | 3KG |
