Product Introduction
FiMAX2437 XG-PON Multi-Function Tester is multi purpose optical fiber tester, integrating FTTx/PON power meter, optical fiber end-face detector, light source, and red light source. As an ideal optical fiber tester, the compact tester is suitable of testing, commissioning and maintaining all types FTTx/PON network. Adopting the through mode, tester is able to test voice, data in the same time, synchronously display optical power of downstream 1490/1577nm and upstream burst mode 1270/1310nm.
FiMAX2437 XG-PON Multi-Function Tester is suitable for qualification commissioning and maintain of BPON、GPON、EPON network. Support next generation high speed PON technology-10G PON, such as XG-PON and 10G EPON network.
feature
parameter
| X G – P O N Power Meter | |||
| Connector | FC/UPC | Fiber type | SM9/125μm |
| Insertion loss | s1.5dB | Isolation degree | >40dB |
| Detector type | nGaAS | Resolution(dB) | 0.01 |
| Test range | 1270±10nm:-35~+10dBm;1310±10nm:-35-+10dBm; 1490±10nm:-40~+12dBm;1577±10nm:-40~+12dBm; |
||
| Fiber end-face inspection | |||
| Magnification | 200X | Focus Mode | Manual |
| Video format | PAL | Temperature | -20-50℃ |
| Power | 3W | Power access | 5V2A,type-c |
| Screen | 5″TFT | Operation time | >8h |
| Storage | U disk interface available | Battery | 4pieces 18650/Li-on Battery |
| Display Resolution | 800*480 | Operation temperture | -10-50℃ |
| Connecter type | 4 pins port for external inspection probe,FC/SC/ST/universal φ2.5mm/universal φ1.25mm connecter. | ||
| Fiber end-face inspection | Support fiber end-face inspection via build in inspector and external inspection probe, one -click switching of the test interface | ||
| O L S (option) | |||
| Measurement | 1310/1550nm | Spectrum width | -20dB<0.5 nm |
| Wavelength | 850/1300nm or 1310/1490nm | Output stable (hours) | C=+/-0.2 dB |
| Wavelength accuracy | +/-10 nm | Output power | >=0.25mW |
| Connecter | FC/PC | Spectrum width | -3dB<1nm |
| Visual Fault Location (option) | |||
| Wavelength | 650±10nm | Channel Number | 1 |
| Max output | 10 mw | Connector type | FC/PC |
