Product Introduction
OTS 1100 Series OTDR adopts a 4.3 inch color capacitive touch screen, which is easy to operate. It integrates eight functions, including OTDR, event map, light source, power meter, red light source, wire map, line finding, and lighting. Simple parameter settings and intelligent measurement make the operation more simple and efficient. The model is compact and lightweight, convenient to carry. The large capacity battery ensures an 8-hour extreme measurement time and a 15-hour extreme standby time, providing guarantee for field testing operations.
OTS 1100 Series OTDR is mainly used to measure the length, loss, average loss, return loss, connection quality, etc. of various fiber optic cables. It has automatic optical protection function to prevent damage to the optical module. The model with a filter can support online testing, with a maximum online optical power of -2dBm. It can be widely used in the engineering construction, fault repair, fiber optic line maintenance, engineering acceptance, development and production of fiber optic communication systems, and other fields.
feature
parameter
OTDR | ||||||
Module | OTS1100E | SF1 | SF2 | SF3 | SF4 | SF5 |
Wavelength | 1310/1550±20nm | 1310±20nm | 1550±20nm | 1610±20nm | 1625±20nm | 1650±20nm |
Dynamic | 24/22dB | 24dB | 22dB | 22dB | 22dB | 22dB |
Fiber type | G.652D | |||||
Event dean zone | 1.5 m | |||||
Attenuation Zone | 7 m | |||||
Test distance | 100m/500m/1km/2km/5km/10km/20km/40km/60km/100km | |||||
Plus width | 5ns/10ns/20ns/50ns/100ns/275ns/500ns/1us/2us/5us/10us | |||||
Test accuracy | ± (1 m+ Sampling interval +0.005% X test range ) |
|||||
linearity | ±0 .2dB/dB | |||||
Number of sampling points | Max sampling piont:20000 | |||||
Sampling resolution | 20cm~8m | |||||
Loss resolution | 0 .001dB | |||||
distance resolution | 0 .001m | |||||
refractive index | 1 .0000~2 .0000 | |||||
Reflection accuracy | ±3dB | |||||
File format | Standard sor file format | |||||
Laser safety level | C lass 3B | |||||
Ambient temperature/humidity | Operation temperature:- 10℃~50℃ Humidity:0~90%non condensing
; |
|||||
Size/Weight | Size: 175x105x45mm / Weight:480g(including battery) |
【Other Parameter】
Power Meter | Light Source | Other | |||
Wavelength | 850/1300/1310/1490/1550/1625/1650nm | Wavelength | Same as OTDR wavelength | VFL | ≥10mW |
Test Range | A:-70~+10dBm B:-50~+26dBm | Laser type | FP – LD | Wire | Wire map/ Wire tracing |
Frequency | 270Hz/330Hz/ 1kHz/2kHz | Output power | -5dBm±2dB ( adjustable) | Battery | 5200mAh/3 .7V |
Uncertainty | ±5% | Uncertainty | ±5% |
Charger |
Type C charge port |
Fiber Connecter | Universal FC/SC/ST | Fiber Connecter | FC/SC/ST ( interchangeable) | Memory | Internal: ≥1000 result, support SD card |