Product Introduction
VPM 2000 Optical Power Meter with Visual Fault Locator is a multi-function tool for engineering, integrated OPM and VFL, one tools for multi purpose; support 7 test wavelength including850/1300/1310/1490/1550/1625/1650 nm. 1000 pieces of data storage space, and test result can be exported.
feature
parameter
| Power meter | ||
| Power test range | For operater | For broadcast |
| +10~-70dBm | +26~-50dBm | |
| Wavelength range | 800nm~1700nm | |
| Connecter | Universal | |
| Detector type | InGaAs | |
| Uncertainty | 5% | |
| Test wavelength | 850/1300/1310/1490/1550/1625/1650 nm | |
| Display res. | Linear power display: 0.1% ,Logarithm display: 0.01dBm | |
| Frequency | CW、270Hz、330Hz、1kHz、2kHz | |
| Memory size | 1000 (The saved content includes: wavelength, power value, frequency, unit) | |
| User’s correction method | 1: Button operation 2: Upper computer setting | |
| Visual Fault Locator (Red Light Source) | ||
| Operation wavelength | 650±30nm | |
| Output power | 2mW/5mW/10mW/20mW/30mW/50mW (标配10mW) | |
| Mode | CW/2Hz | |
| Fiber connecter | Universal | |
| Tester parameter | ||
| Screen | OLED White light (Resolution: 128×64); Visible under strong light | |
| Power supply | 3.7V/500mAh Li-on battery | |
| Charging port | Type C | |
| Battery operation time | >16hours(power meter operating only) | |
| Auto turn off | 10 minutes | |
| Operation temperature | -10~+50°C | |
| Storage temperature | -40~+60°C(*Lithium batteries are not suitable for long-term storage at high temperatures) | |
| relative humidity | 0~95%(no condensation) | |
| Size | 98 X 33 X 23mm | |
| Weight | 50g | |
