Product Introduction
LKS3600 MPO Integrated Tester integrates the basic functions of MPO testing, including a light source, optical power meter, and end-face inspector. It supports 24-fiber MPO polarity and loss testing (and is compatible with 12-fiber, etc.). The instrument is equipped with a 5.6-inch color touch screen and integrates the MPO end-face inspector detection function to ensure the cleanliness of connectors. The integrated and convenient MPO link solution can ensure a fast and reliable workflow when testing and verifying MPO-connected network links, greatly facilitating the work of data center and on-site construction and maintenance.
feature
parameter
| Tester type | LKS3600 (24 core、12 core optional ) |
| MPO Light Source | |
| Wavelength | 1550nm(1310nm、850nm optional) |
| Output | ≥-5dBm (LED≥-20 dBm) |
| Spectrum Width (FWHM) | ≤5nm(LED typical value 50nm) |
| Frequency | CW、270、1K、2KHZ |
| Power stability | ≤±0.1 |
| Interface (standard ) | SM male MPO /APC ,MM male MPO /PC |
| MPO Power Meter | |
| Detector type | InGaAs |
| Wavelength | 850nm、1300nm、1310nm、1550nm |
| Test range | +3~-50 dBm |
| 功率测量线性度 | ±0.1 dB |
| Power measurement uncertainty | ±0.5 dB |
| interface | 公头 MPO/PC |
| Power unit | dBm、dB、xW |
| Display res. | 0.01dB |
| Polarity detection | A、B、C and customization |
| Internal memory | Yes |
| OPM Power meter | |
| Wavelength test range | 800~1700nm |
| Wavelength | 850/1300/1310/1490/1550/1625nm |
| Test range | +26 ~ -50 dBm |
| uncertainty | ≤ 0.25 dB |
| Visual Fault Location | |
| Wavelength | 650nm |
| Output power | ≥10mW |
标准配置:
| Item | Name | QTY |
| 1 | Main frame | 1 |
| 2 | User manual | 1 |
| 3 | Certificate | 1 |
| 4 | Power meter interface(FC、SC、ST、LC、2.5mm、 1.25mm) | 1 |
| 5 | 5V power adapter | 1 |
| 6 | Micro USB data line | 1 |
| 7 | 24 core single mode MPO/APC female – MPO/PC female A Polar type | 1 |
| 8 | 24 core single mode MPO/APC female – 12芯MPO/PC male A Polar type | 1 |
| 9 | 24 core multi-mode OM1 MPO/PC female – 12芯MPO/PC male type A Polar type | 1 |
| 10 | MPO flange | 2 |
