Product Introduction
Fiber optic connector cleaners utilize a specially formulated dry cloth for thorough and efficient cleaning of fiber optic end-faces. They eliminate the need for hazardous cleaning fluids that can leave a residue. the cloth is extremely effective in removing grease, dust and other contaminants. These products offer substantial labor savings over conventional, high volume applications and have been adopted by manufacturers and carriers worldwide.
feature
parameter
| Parameters | Specification | |
| Model | SIMCLEANER-S | |
| Type | Type-A | Type-B |
| Shape of rubber pad | ||
| Applicable Connector Type | SC,SC2, FC, ST, DIN, D4,MU, LC, | MT, MPO, MT-RJ without pins, Biconic |
| Size (mm) | W125 X H85X D35 | |
| Weight (g) | 150 | |
| No. of Cleanings | ≥400 times | |
| Replacement cartridge | SIMCLEANER-SR(1 pcs/set) | |
